Index of /~krbirdwell/met/Data/UA/OakRidge

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]2002/ 2008-06-12 15:24 -  
[DIR]2003/ 2008-06-12 15:21 -  
[DIR]2004/ 2010-03-02 10:23 -  
[DIR]2005/ 2010-03-02 10:24 -  
[DIR]2006/ 2010-03-02 10:24 -  
[DIR]2007/ 2010-03-02 10:24 -  
[DIR]2008/ 2010-03-02 10:24 -  
[DIR]2009/ 2010-03-02 10:25 -  
[DIR]2010/ 2011-01-05 13:56 -  
[DIR]2011/ 2012-01-06 14:42 -  
[DIR]2012/ 2013-01-03 15:36 -  
[DIR]2013/ 2013-01-30 13:04 -  
[DIR]Annual/ 2016-04-20 14:51 -  
[TXT]MXSpNote.txt 2010-06-15 13:54 539  
[TXT]MixHt_SNS_2019.txt 2020-02-18 12:58 2.6K 
[TXT]MixHt_SNS_2020.txt 2021-03-11 10:30 2.6K 
[TXT]MixHt_SNS_2021.txt 2022-01-26 16:54 3.1K 
[TXT]MixHt_ORNL_2012.txt 2013-01-30 13:03 3.7K 
[TXT]MixHt_Y12_2012.txt 2013-01-30 13:03 3.7K 
[TXT]MixHt_Y12_2013.txt 2014-01-29 12:19 3.7K 
[TXT]MixHt_Y12_2014.txt 2015-01-14 16:46 3.7K 
[TXT]MixHt_ORNL_2014.txt 2015-01-14 16:46 3.7K 
[TXT]MixHt_ORNL_2013.txt 2014-01-29 12:24 3.7K 
[TXT]MixHt_ORNL_2015.txt 2016-02-23 16:00 3.8K 
[TXT]MixHt_Y12_2015.txt 2016-02-23 16:00 3.8K 
[TXT]MixHt_Y12_2016.txt 2017-04-13 14:54 4.3K 
[TXT]MixHt_ORNL_2016.txt 2017-04-13 16:37 4.3K 
[TXT]MixHt_Y12_2017.txt 2019-01-29 13:11 4.3K 
[TXT]MixHt_Y12_2018.txt 2019-01-29 13:11 4.3K 
[TXT]MixHt_Y12_2019.txt 2020-02-18 13:08 4.3K 
[TXT]MixHt_ORNL_2017.txt 2018-04-05 08:49 4.6K 
[TXT]MixHt_ORNL_2018.txt 2019-01-14 15:23 4.6K 
[TXT]MixHt_ORNL_2019.txt 2020-02-18 12:58 4.6K 
[TXT]MixHt_ORNL_2020.txt 2021-03-10 16:13 4.6K 
[TXT]MixHt_Y12_2020.txt 2021-03-10 16:13 4.6K 
[TXT]MixHt_ORNL_2021.txt 2022-01-26 16:54 5.1K 
[TXT]MixHt_Y12_2021.txt 2022-01-26 16:54 5.1K 
[   ]MixHt_Inversions.pdf 2015-03-10 14:05 13K 
[   ]AirStagnation.pdf 2013-01-30 13:40 16K 
[   ]MixHt_Seasonal_Hourl..>2018-04-11 15:53 20K 
[   ]MixHt_Monthly.pdf 2018-04-11 15:53 30K 
[   ]MixHt_Annual_Hourly.pdf2018-04-11 15:54 46K 
[   ]MixHeight_Monthly.pdf 2019-02-25 12:30 57K 
[   ]MixHeight_Hourly.pdf 2019-02-25 12:30 64K 
[   ]MixHt_MonthlyHr_2014..>2021-03-11 10:30 93K 
[   ]MixHt_Monthly_2014T2..>2020-02-19 16:37 93K 
[   ]MixHt_Monthly_2014T2..>2022-01-27 14:35 94K 
[   ]MixHt_AnnualHr_2014T..>2021-03-11 10:30 109K 
[   ]MixHeight_SeasonHour..>2019-02-25 12:44 113K 
[   ]MixHt_AnnualHr_2014T..>2022-01-27 14:35 114K 
[   ]MixHt_SeasonlHr_2014..>2021-03-11 10:30 170K 
[   ]MixHt_SeasonlHr_2014..>2022-01-27 14:35 179K 
[   ]MixHt_AnnualHr_2014T..>2020-02-19 16:37 398K 
[   ]MixHt_SeasonHr_2014T..>2020-02-19 16:37 404K