Current Time: 12:20 AM
Daily Summary Report
Site: Tower "L" (1209)  8/25/2011 Interval: 001h
01_TempC_10m 02_TempC_30m 03_TempF_10m 04_TempF_30m 05_VT_Grad 06_Precip_mm 07_Precip_In 08_PrecipSum 09_BP
Hour DEGC DEGC DEGF DEGF DEGC None INCHES INCHES INHG
00:00 22.8 23.2 73.0 73.7 .4 .0 .00 .00 29.13
01:00 22.1 22.2 71.7 72.0 .2 .0 .00 .00 29.13
02:00 21.5 21.6 70.6 70.9 .1 .0 .00 .00 29.13
03:00 21.1 21.2 70.0 70.2 .1 .0 .00 .00 29.13
04:00 20.6 20.7 69.1 69.2 .0 .0 .00 .00 29.13
05:00 20.3 20.4 68.5 68.8 .1 .0 .00 .00 29.14
06:00 20.0 20.0 68.0 68.0 .0 .0 .00 .00 29.14
07:00 20.0 19.8 67.9 67.7 -.1 .0 .00 .00 29.16
08:00 21.0 20.8 69.8 69.5 -.2 .0 .00 .00 29.17
09:00 24.4 24.0 75.9 75.2 -.4 .0 .00 .00 29.17
10:00 27.5 27.0 81.4 80.6 -.4 .0 .00 .00 29.16
11:00 29.4 29.0 85.0 84.1 -.5 .0 .00 .00 29.16
12:00 31.2 30.7 88.2 87.2 -.5 .0 .00 .00 29.16
13:00 32.5 32.0 90.5 89.6 -.5 .0 .00 .00 29.14
14:00 33.6 33.1 92.5 91.5 -.5 .0 .00 .00 29.12
15:00 34.4 33.9 93.8 93.0 -.5 .0 .00 .00 29.09
16:00 34.9 34.4 94.8 94.0 -.5 .0 .00 .00 29.07
17:00 35.1 34.8 95.1 94.6 -.3 .0 .00 .00 29.06
18:00 34.9 34.6 94.7 94.4 -.2 .0 .00 .00 29.05
19:00 32.3 32.8 90.1 91.0 .5 .0 .00 .00 29.05
20:00 29.0 30.1 84.1 86.3 1.2 .0 .00 .00 29.06
21:00 27.0 27.9 80.6 82.2 .9 .0 .00 .00 29.08
22:00 26.2 26.7 79.1 80.1 .5 .0 .00 .00 29.09
23:00 25.7 26.1 78.3 79.0 .4 .0 .00 .00 29.11
Average 27 27 80.5 80.5 29.12
Max 35.1 34.8 95.1 94.6 1.2 .0 .00 .00 29.17
Min 20.0 19.8 67.9 67.7 -.5 .0 .00 .00 29.05
Count 24 24 24 24 24 24 24 24 24
Current Time: 12:20 AM
Daily Summary Report
Site: Tower "L" (1209)  8/25/2011 Interval: 001h
10_BP 11_Solar_Rad 12_Solar_Rad 13_WDir_10m 14_WDir_30m 15_VWDir_10m 16_WVDir_30m 17_Sigma_10m 19_WSpd_10m
Hour KPa Langleys W/M2 DEG DEG DEG MPH DEG M/SEC
00:00 986.4 .00 -2.6 95 191 98 171 46 .2
01:00 986.6 .00 -2.8 164 187 145 192 34 .1
02:00 986.6 .00 -2.6 185 215 235 229 50 .3
03:00 986.6 .00 -2.8 204 184 206 193 33 .4
04:00 986.6 .00 -2.4 248 212 256 217 38 .3
05:00 986.7 .00 -2.3 58 151 102 147 55 .1
06:00 987.0 .00 -2.4 39 174 21 171 38 .1
07:00 987.5 .05 36.2 150 177 155 175 41 .4
08:00 987.7 .27 184.8 214 228 254 264 46 .7
09:00 987.7 .58 407.7 219 235 224 235 34 .9
10:00 987.7 .85 593.8 215 225 212 220 23 2.4
11:00 987.5 1.03 716.2 227 230 228 230 27 2.9
12:00 987.3 1.23 859.0 211 215 210 215 22 3.1
13:00 986.9 1.32 917.7 216 224 212 219 28 2.9
14:00 986.0 1.28 892.4 231 243 235 244 35 2.8
15:00 985.2 1.09 757.9 272 271 266 268 35 2.6
16:00 984.4 .96 667.0 251 262 254 263 43 1.9
17:00 984.0 .63 437.4 228 238 230 240 35 1.7
18:00 983.8 .33 227.4 12 13 16 16 24 2.2
19:00 983.9 .08 56.4 72 49 34 31 38 .8
20:00 984.2 .00 .9 92 60 93 46 58 .3
21:00 984.8 .00 -2.5 78 63 109 88 62 .2
22:00 985.2 .00 -2.8 74 40 282 43 68 .4
23:00 985.8 .00 -2.5 102 218 129 18 56 .5
Average 986.1 .4 280.4 161 179 175 172 40 1.2
Max 987.7 1.32 917.7 272 271 282 268 68 3.1
Min 983.8 .00 -2.8 12 13 16 16 22 .1
Count 24 24 24 24 24 24 24 24 24
Current Time: 12:20 AM
Daily Summary Report
Site: Tower "L" (1209)  8/25/2011 Interval: 001h
18_Sigma_30m 20_WSpd_30m 21_WSpd_10m 22_WSpd_30m 23_VWSpd_10m 24_VWSpd_30m 25_PkWd_10m 26_PkWd_30m
Hour DEG M/SEC MPH MPH MPH MPH MPH MPH
00:00 39 .1 .4 .2 .2 .1 2.2 1.8
01:00 18 .2 .3 .4 .2 .4 1.6 2.1
02:00 37 .3 .6 .7 .1 .4 2.5 2.3
03:00 31 .5 .9 1.1 .5 1.0 2.7 2.7
04:00 26 .5 .8 1.0 .4 .8 3.4 2.3
05:00 32 .1 .2 .3 .1 .3 1.6 2.1
06:00 33 .1 .2 .2 .1 .2 1.1 1.8
07:00 20 .4 .8 .8 .6 .8 4.1 3.4
08:00 40 1.0 1.6 2.2 .7 .8 6.4 7.1
09:00 23 1.2 2.0 2.6 1.7 2.4 6.1 8.7
10:00 18 2.9 5.3 6.5 4.9 6.1 19.0 18.5
11:00 20 3.5 6.4 7.8 5.8 7.3 14.8 16.3
12:00 17 4.1 6.9 9.2 6.4 8.8 16.0 17.6
13:00 24 3.4 6.5 7.6 5.4 6.6 14.1 16.7
14:00 30 3.4 6.2 7.5 4.9 6.3 14.8 15.6
15:00 27 3.2 5.7 7.1 4.7 6.3 15.5 16.3
16:00 31 2.3 4.1 5.1 3.3 4.5 13.2 13.7
17:00 26 2.2 3.8 4.9 3.4 4.5 9.3 10.8
18:00 27 2.6 4.9 5.7 4.4 5.0 8.4 8.7
19:00 26 1.1 1.8 2.6 1.5 2.3 7.3 7.8
20:00 33 .7 .6 1.5 .4 1.2 2.2 5.5
21:00 46 .4 .5 1.0 .2 .6 2.0 3.0
22:00 36 .6 .8 1.3 .2 .9 4.3 4.1
23:00 43 .5 1.0 1.0 .5 .6 3.2 4.8
Average 29 1.5 2.6 3.3 2.1 2.8 7.3 8.1
Max 46 4.1 6.9 9.2 6.4 8.8 19.0 18.5
Min 17 .1 .2 .2 .1 .1 1.1 1.8
Count 24 24 24 24 24 24 24 24