Current Time: 12:20 AM
Daily Summary Report
Site: Tower "B" (7000 Area) 8/25/2011 Interval: 001h
01_TempC_15m 02_TempF_15m 03_TempC_30m 04_TempF_30m 05_VT_Grad 06_RH 07_WDir_15m 08_WDir_30m 09_VWDir_15m
Hour DEGC DEGF DEGC DEGF DEGC PERCENT DEG DEG DEG
00:00 23.6 74.5 24.8 76.7 1.2 82.4 97 236 103
01:00 22.6 72.7 23.9 75.0 1.2 86.6 142 241 155
02:00 22.1 71.7 23.0 73.4 .9 88.9 193 242 172
03:00 21.6 70.9 22.6 72.6 1.0 90.6 195 254 193
04:00 21.1 70.0 21.9 71.4 .8 92.0 179 238 200
05:00 20.2 68.3 20.7 69.3 .5 95.6 43 67 47
06:00 19.7 67.4 20.1 68.2 .4 97.8 37 66 36
07:00 19.6 67.2 19.9 67.9 .4 97.0 37 68 46
08:00 21.7 71.0 22.0 71.5 .3 82.5 211 212 238
09:00 24.9 76.8 24.7 76.5 -.2 64.9 241 240 244
10:00 27.4 81.4 27.1 80.9 -.3 53.8 250 249 254
11:00 29.7 85.4 29.4 84.9 -.3 47.0 242 242 244
12:00 31.5 88.8 31.3 88.3 -.3 39.7 245 243 249
13:00 32.7 90.8 32.3 90.2 -.3 36.5 236 234 235
14:00 33.7 92.6 33.4 92.1 -.3 35.1 240 237 243
15:00 34.3 93.8 34.0 93.2 -.3 33.9 267 266 264
16:00 34.8 94.6 34.6 94.3 -.2 32.3 278 266 270
17:00 34.9 94.8 34.7 94.5 -.2 31.6 286 289 287
18:00 34.5 94.1 34.3 93.8 -.2 33.6 350 354 351
19:00 32.2 89.9 32.3 90.2 .1 45.9 54 36 25
20:00 29.2 84.6 29.8 85.6 .5 60.4 58 77 70
21:00 27.1 80.8 27.7 81.8 .6 71.5 53 56 54
22:00 25.9 78.7 26.5 79.7 .6 76.1 45 54 47
23:00 26.3 79.4 26.8 80.3 .5 75.3 62 73 73
Average 27.1 80.8 27.4 81.3 .3 64.6 168 189 171
Max 34.9 94.8 34.7 94.5 1.2 97.8 350 354 351
Min 19.6 67.2 19.9 67.9 -.3 31.6 37 36 25
Count 24 24 24 24 24 24 24 24 24
Current Time: 12:20 AM
Daily Summary Report
Site: Tower "B" (7000 Area) 8/25/2011 Interval: 001h
10_VWDir_30m 11_Sigma_15m 12_Sigma_30m 13_WSpd_15m 14_WSpd_30m 15_WSpd_15m 16_WSpd_30m 17_VWSpd_15m 18_VWSpd_30m
Hour DEG DEG DEG M/SEC M/SEC MPH MPH MPH MPH
00:00 228 5 8 .1 .3 .1 .7 .1 .7
01:00 239 4 4 .1 .4 .1 1.0 .1 .9
02:00 239 13 6 .1 .7 .2 1.5 .2 1.4
03:00 255 16 5 .1 .5 .2 1.1 .1 1.0
04:00 247 7 7 .2 .6 .5 1.3 .3 1.2
05:00 66 6 4 .4 .5 .9 1.2 .8 1.1
06:00 60 5 4 .2 .3 .4 .7 .4 .7
07:00 67 7 8 .2 .3 .4 .6 .3 .6
08:00 233 17 16 .6 1.0 1.4 2.2 .6 1.4
09:00 242 26 17 1.7 2.6 3.8 5.9 3.4 5.6
10:00 251 23 16 2.5 3.4 5.6 7.7 5.1 7.3
11:00 245 31 26 2.1 2.8 4.6 6.2 3.8 5.5
12:00 244 32 23 2.6 3.2 5.9 7.2 5.1 6.5
13:00 235 32 23 2.5 3.2 5.5 7.2 4.3 6.1
14:00 239 35 26 2.4 3.1 5.4 6.8 3.7 5.2
15:00 261 25 24 2.0 2.5 4.4 5.6 3.8 4.8
16:00 262 27 29 1.7 2.0 3.9 4.5 2.7 3.5
17:00 285 31 26 1.5 1.9 3.3 4.2 2.4 3.1
18:00 355 17 23 1.5 1.8 3.4 4.0 3.1 3.7
19:00 21 13 16 .4 1.0 .9 2.1 .7 1.7
20:00 80 10 11 .5 .7 1.2 1.7 1.0 1.5
21:00 55 8 4 .5 1.0 1.1 2.3 1.0 2.3
22:00 56 11 6 .8 1.8 1.7 4.1 1.6 4.1
23:00 75 16 14 .9 1.5 2.0 3.3 1.8 3.1
Average 189 17 14 1.1 1.5 2.4 3.5 1.9 3
Max 355 35 29 2.6 3.4 5.9 7.7 5.1 7.3
Min 21 4 4 .1 .3 .1 .6 .1 .6
Count 24 24 24 24 24 24 24 24 24
Current Time: 12:20 AM
Daily Summary Report
Site: Tower "B" (7000 Area) 8/25/2011 Interval: 001h
20_PkWd_10m 22_PkWd_30m
Hour MPH MPH
00:00 1.4 2.5
01:00 1.6 2.5
02:00 1.4 3.2
03:00 2.3 2.5
04:00 2.1 3.0
05:00 2.3 2.7
06:00 2.3 2.5
07:00 1.4 1.6
08:00 5.0 6.9
09:00 10.1 11.7
10:00 13.5 15.1
11:00 13.5 14.7
12:00 15.3 16.9
13:00 17.4 16.9
14:00 20.6 16.9
15:00 16.3 20.2
16:00 15.8 13.7
17:00 12.8 14.9
18:00 7.8 8.9
19:00 3.9 6.6
20:00 3.7 3.7
21:00 3.0 4.1
22:00 5.5 8.0
23:00 6.4 8.2
Average 7.7 8.7
Max 20.6 20.2
Min 1.4 1.6
Count 24 24