Current Time: 11:26 AM
Daily Summary Report
Site: Tower "C" (1000 Area) 8/24/2011 Interval: 001h
01_TempC_10m 02_TempC_30m 03_TempC_100 04_TempF_10m 05_TempF_30m 06_TempF_100 07_VTGrad30 08_VTGrad100 09_DewPt_10m
Hour DEGC DEGC DEGC DEGF DEGF None DEGC DEGC DEGC
00:00 19.0 20.1 23.6 66.2 68.2 74.4 1.1 4.5 15.1
01:00 17.7 18.8 22.6 63.8 65.8 72.7 1.1 4.9 14.9
02:00 16.9 17.8 21.7 62.4 64.1 71.0 .9 4.8 14.9
03:00 16.8 17.4 22.1 62.2 63.3 71.7 .6 5.3 15.0
04:00 16.9 17.2 20.9 62.5 63.0 69.5 .3 3.9 15.2
05:00 16.5 16.9 20.1 61.7 62.4 68.1 .4 3.6 15.3
06:00 16.4 16.6 19.8 61.5 61.9 67.6 .2 3.4 15.5
07:00 16.5 16.6 19.8 61.6 61.8 67.6 .1 3.3 15.1
08:00 18.4 18.2 20.9 65.2 64.7 69.6 -.2 2.5 14.1
09:00 22.4 22.3 22.4 72.3 72.1 72.3 -.1 .1 13.6
10:00 25.0 24.8 23.9 77.1 76.6 74.9 -.3 -1.2 13.2
11:00 26.8 26.5 25.5 80.3 79.7 77.9 -.3 -1.3 14.0
12:00 27.3 26.9 26.1 81.1 80.4 79.0 -.4 -1.2 14.8
13:00 29.0 28.5 27.6 84.1 83.4 81.6 -.4 -1.4 15.3
14:00 31.3 30.9 29.8 88.4 87.6 85.7 -.4 -1.5 14.9
15:00 31.9 31.5 30.7 89.4 88.8 87.2 -.3 -1.2 15.3
16:00 32.6 32.2 31.4 90.7 90.0 88.5 -.4 -1.3 15.9
17:00 33.2 32.9 32.1 91.7 91.3 89.7 -.2 -1.1 15.6
18:00 33.2 33.0 32.3 91.7 91.3 90.1 -.2 -.9 16.0
19:00 31.9 32.2 31.8 89.5 90.0 89.3 .3 -.1 16.9
20:00 30.2 30.6 30.3 86.4 87.2 86.5 .4 .1 18.5
21:00 29.4 29.4 29.1 84.9 84.9 84.4 .0 -.3 19.1
22:00 28.2 28.3 28.0 82.8 82.9 82.5 .1 -.2 19.3
23:00 26.6 27.4 27.3 79.9 81.3 81.1 .8 .7 19.0
Average 24.8 24.9 25.8 76.6 76.8 78.5 .1 1.1 15.7
Max 33.2 33.0 32.3 91.7 91.3 90.1 1.1 5.3 19.3
Min 16.4 16.6 19.8 61.5 61.8 67.6 -.4 -1.5 13.2
Count 24 24 24 24 24 24 24 24 24
Current Time: 11:26 AM
Daily Summary Report
Site: Tower "C" (1000 Area) 8/24/2011 Interval: 001h
10_DewPt_10m 11_SoilTempC 12_RH 13_AbsHm gm3 14_Mix Ratio 15_Vapor Pr 16_Precip_mm 17_Precip_In 18_PrecipSum
Hour DEGF DEGC PERCENT None None KPa None INCHES None
00:00 59.1 25.8 79.4 12.75 0.0111 17.2 .0 .00 .00
01:00 58.8 25.4 85.4 12.66 0.0109 17.0 .0 .00 .00
02:00 58.8 25.1 89.7 12.70 0.0109 17.0 .0 .00 .00
03:00 59.0 24.8 90.9 12.76 0.011 17.1 .0 .00 .00
04:00 59.3 24.5 90.9 12.89 0.0111 17.3 .0 .00 .00
05:00 59.5 24.3 94.2 13.03 0.0112 17.4 .0 .00 .00
06:00 60.0 24.1 96.5 13.23 0.0114 17.7 .0 .00 .00
07:00 59.1 23.9 93.3 12.85 0.0111 17.2 .0 .00 .00
08:00 57.5 23.8 77.7 12.03 0.0104 16.2 .0 .00 .00
09:00 56.5 23.7 59.2 11.52 0.0101 15.7 .0 .00 .00
10:00 55.7 23.8 48.8 11.11 0.0098 15.3 .0 .00 .00
11:00 57.2 24.2 46.4 11.66 0.0104 16.1 .0 .00 .00
12:00 58.6 24.7 47.5 12.25 0.0109 17.0 .0 .00 .00
13:00 59.5 25.1 44.7 12.59 0.0113 17.6 .0 .00 .00
14:00 58.8 25.6 38.2 12.24 0.0111 17.2 .0 .00 .00
15:00 59.6 26.1 38.0 12.56 0.0114 17.7 .0 .00 .00
16:00 60.6 26.6 37.8 12.99 0.0118 18.3 .0 .00 .00
17:00 60.2 27.1 36.1 12.79 0.0117 18.1 .0 .00 .00
18:00 60.8 27.4 37.0 13.07 0.0119 18.5 .0 .00 .00
19:00 62.4 27.4 41.9 13.83 0.0126 19.5 .0 .00 .00
20:00 65.3 27.3 51.1 15.39 0.014 21.6 .0 .00 .00
21:00 66.4 27.0 55.5 15.96 0.0144 22.3 .0 .00 .00
22:00 66.7 26.8 59.9 16.16 0.0146 22.5 .0 .00 .00
23:00 66.3 26.6 65.0 16.02 0.0144 22.2 .0 .00 .00
Average 60.2 25.4 62.7 13.12 .012 18.1
Max 66.7 27.4 96.5 16.16 0.0146 22.5 .0 .00 .00
Min 55.7 23.7 36.1 11.11 0.0098 15.3 .0 .00 .00
Count 24 24 24 24 24 24 24 24 24
Current Time: 11:26 AM
Daily Summary Report
Site: Tower "C" (1000 Area) 8/24/2011 Interval: 001h
19_BP 20_BP 21_Solar_Rad 22_Solar_Rad 23_WDir_10m 24_WDir_30m 25_WDir_100m 26_VWDir_10m 27_VWDir_30m
Hour INHG KPa Langleys W/M2 DEG DEG DEG DEG DEG
00:00 29.06 984.3 .00 -1.5 344 56 47 354 45
01:00 29.05 983.8 .00 -1.5 351 66 54 317 58
02:00 29.04 983.5 .00 -1.7 306 92 91 293 77
03:00 29.03 983.1 .00 -1.3 342 80 150 316 64
04:00 29.03 983.1 .00 -1.6 56 64 146 40 65
05:00 29.04 983.3 .00 -1.8 9 84 101 10 79
06:00 29.05 983.8 .00 -1.2 39 60 68 25 58
07:00 29.07 984.6 .07 48.8 38 68 90 42 66
08:00 29.09 985.2 .30 210.1 110 77 134 111 79
09:00 29.11 985.7 .62 429.1 209 215 182 212 215
10:00 29.10 985.6 .90 631.0 206 212 212 204 212
11:00 29.10 985.4 .75 521.3 232 235 229 233 235
12:00 29.09 985.2 .65 454.5 295 297 274 296 300
13:00 29.08 984.8 1.23 860.0 285 298 302 285 298
14:00 29.06 984.0 .93 650.4 238 241 236 236 241
15:00 29.03 983.1 .85 595.8 242 250 251 237 247
16:00 29.00 982.2 .84 586.7 206 223 231 211 225
17:00 28.99 981.7 .61 428.4 218 217 210 223 221
18:00 28.98 981.5 .35 242.7 201 205 195 201 205
19:00 28.98 981.4 .10 66.7 223 199 184 213 199
20:00 28.99 981.7 .00 1.9 238 198 162 232 193
21:00 29.00 982.1 .00 -1.1 246 217 170 245 216
22:00 29.00 982.2 .00 -1.1 254 227 178 255 226
23:00 29.00 982.0 .00 -1.3 271 252 210 271 252
Average 29.04 983.5 .34 238.1 215 172 171 211 170
Max 29.11 985.7 1.23 860.0 351 298 302 354 300
Min 28.98 981.4 .00 -1.8 9 56 47 10 45
Count 24 24 24 24 24 24 24 24 24
Current Time: 11:26 AM
Daily Summary Report
Site: Tower "C" (1000 Area) 8/24/2011 Interval: 001h
28_VWDir_100m 29_Sigma_10m 30_Sigma_30m 31_Sigma_100m 32_WSpd_10m 33_WSpd_30m 34_WSpd_100m 35_WSpd_10m 36_WSpd_30m
Hour DEG DEG DEG DEG M/SEC M/SEC M/SEC MPH MPH
00:00 45 14 7 1 .3 .5 1.7 .7 1.2
01:00 52 21 10 3 .3 .5 1.2 .7 1.0
02:00 91 15 14 4 .3 .3 .9 .7 .6
03:00 160 15 8 7 .5 .5 1.6 1.0 1.2
04:00 151 9 5 7 .2 .6 1.2 .4 1.4
05:00 57 16 7 17 -  .2 .6 .6 .4 1.3
06:00 70 14 7 3 .4 1.1 1.4 .9 2.4
07:00 92 14 7 2 .3 .6 1.6 .6 1.4
08:00 137 15 17 3 .4 .5 1.4 .9 1.1
09:00 181 23 28 16 .8 .8 1.6 1.7 1.8
10:00 210 22 18 13 1.8 2.1 2.7 4.1 4.6
11:00 229 19 20 11 2.3 2.9 3.6 5.0 6.4
12:00 277 25 20 17 -  1.4 1.8 2.0 3.1 4.0
13:00 287 34 31 26 -  1.4 1.5 1.8 3.0 3.4
14:00 236 26 18 12 2.6 3.5 4.3 5.7 7.8
15:00 245 28 22 24 -  1.7 2.1 2.3 3.8 4.6
16:00 223 23 21 23 -  1.7 1.8 2.4 3.7 4.1
17:00 211 25 19 13 1.9 2.4 3.0 4.2 5.3
18:00 194 18 14 10 1.5 2.0 2.8 3.4 4.5
19:00 185 17 11 7 .7 1.6 3.1 1.6 3.6
20:00 163 27 29 13 .8 1.2 3.3 1.7 2.8
21:00 170 19 20 9 1.1 1.5 3.8 2.4 3.3
22:00 178 17 16 8 1.1 1.7 3.8 2.5 3.8
23:00 210 9 11 7 1.0 1.6 3.2 2.3 3.5
Average 169 19 16 11 1 1.4 2.3 2.3 3.1
Max 287 34 31 26 2.6 3.5 4.3 5.7 7.8
Min 45 9 5 1 .2 .3 .6 .4 .6
Count 24 24 24 24 24 24 24 24 24
Current Time: 11:26 AM
Daily Summary Report
Site: Tower "C" (1000 Area) 8/24/2011 Interval: 001h
37_WSpd_100m 38_VWSpd_10m 39_VWSpd_30m 40_VWSpd_100 41_PkWd_10m 42_PkWd_30m 43_PkWd_100m
Hour MPH MPH MPH MPH MPH MPH MPH
00:00 3.9 .6 1.1 3.8 3.0 5.0 10.5
01:00 2.6 .4 .9 2.5 2.7 3.4 10.1
02:00 2.1 .5 .4 1.8 2.5 3.4 4.8
03:00 3.6 .5 1.0 3.1 3.9 4.8 6.2
04:00 2.8 .4 1.3 2.7 1.8 3.0 8.5
05:00 1.4 .2 1.2 .7 2.1 4.4 4.6
06:00 3.1 .8 2.3 3.0 3.0 4.8 6.0
07:00 3.7 .5 1.3 3.6 2.7 5.0 5.0
08:00 3.1 .7 .8 2.9 3.7 3.9 7.6
09:00 3.5 1.1 1.2 3.1 6.0 6.6 7.3
10:00 5.9 3.4 4.2 5.7 10.8 10.8 13.3
11:00 8.1 4.2 5.6 7.5 13.7 17.9 16.7
12:00 4.5 2.3 3.1 3.8 7.3 8.9 8.9
13:00 4.0 1.5 2.1 2.6 11.4 11.2 13.5
14:00 9.7 4.6 6.8 9.0 19.2 16.7 22.2
15:00 5.2 2.4 3.2 4.2 11.0 12.6 14.0
16:00 5.4 2.0 2.5 4.3 11.4 18.3 14.4
17:00 6.7 3.4 4.6 6.2 11.2 12.4 12.8
18:00 6.3 3.0 4.2 6.0 7.8 9.6 12.4
19:00 7.0 1.4 3.4 6.9 5.7 8.0 13.5
20:00 7.4 1.4 2.4 7.2 6.2 8.0 15.3
21:00 8.4 2.2 3.1 8.3 5.7 7.3 15.8
22:00 8.6 2.4 3.6 8.5 6.2 14.4 21.8
23:00 7.1 2.2 3.4 6.5 9.6 8.9 16.9
Average 5.2 1.8 2.7 4.7 7 8.7 11.8
Max 9.7 4.6 6.8 9.0 19.2 18.3 22.2
Min 1.4 .2 .4 .7 1.8 3.0 4.6
Count 24 24 24 24 24 24 24