Current Time: 12:20 AM
Daily Summary Report
Site: Tower "C" (1000 Area) 8/25/2011 Interval: 001h
01_TempC_10m 02_TempC_30 03_TempC_100 04_TempF_10m 05_TempF_30m 06_TempF_100 07_VTGrad30 08_VTGrad100 09_DewPt_10m
Hour DEGC DEGC DEGC DEGF DEGF None DEGC DEGC DEGC
00:00 24.3 25.9 27.0 75.7 78.6 80.5 1.6 2.7 19.3
01:00 23.1 24.5 26.6 73.6 76.0 79.8 1.4 3.5 19.2
02:00 22.1 23.5 25.9 71.7 74.3 78.6 1.4 3.8 19.2
03:00 21.6 22.5 25.4 70.9 72.5 77.7 .9 3.8 19.2
04:00 21.1 22.2 24.8 69.9 72.0 76.6 1.1 3.7 19.0
05:00 20.6 21.5 23.9 69.0 70.7 75.1 .9 3.3 19.1
06:00 20.0 20.9 23.3 68.1 69.6 74.0 .9 3.3 19.1
07:00 19.8 20.5 22.7 67.7 68.9 72.8 .7 2.8 18.6
08:00 21.8 22.0 22.9 71.3 71.7 73.2 .2 1.1 17.8
09:00 25.0 24.8 24.1 76.9 76.6 75.4 -.2 -.9 17.6
10:00 27.4 27.1 26.1 81.4 80.8 79.0 -.3 -1.3 17.1
11:00 29.5 29.2 28.1 85.2 84.5 82.6 -.4 -1.4 17.3
12:00 31.5 31.1 29.9 88.7 87.9 85.8 -.4 -1.6 16.2
13:00 32.6 32.2 31.1 90.7 90.0 88.0 -.4 -1.5 15.8
14:00 33.9 33.4 32.3 93.0 92.2 90.1 -.4 -1.6 15.7
15:00 34.4 34.1 33.1 94.0 93.4 91.5 -.3 -1.4 15.5
16:00 34.9 34.6 33.6 94.8 94.2 92.5 -.3 -1.2 15.4
17:00 35.3 35.0 34.1 95.6 95.0 93.5 -.3 -1.2 15.3
18:00 34.4 34.1 33.4 94.0 93.4 92.2 -.3 -1.0 16.0
19:00 31.9 32.7 33.0 89.3 90.9 91.5 .9 1.2 18.3
20:00 30.0 31.0 31.5 86.1 87.8 88.7 1.0 1.4 19.5
21:00 28.4 29.1 31.1 83.2 84.4 88.0 .7 2.7 20.0
22:00 27.4 27.6 30.3 81.3 81.7 86.6 .2 2.9 20.2
23:00 26.9 27.0 27.6 80.4 80.7 81.7 .2 .7 20.9
Average 27.4 27.8 28.4 81.4 82 83.1 .4 1 18
Max 35.3 35.0 34.1 95.6 95.0 93.5 1.6 3.8 20.9
Min 19.8 20.5 22.7 67.7 68.9 72.8 -.4 -1.6 15.3
Count 24 24 24 24 24 24 24 24 24
Current Time: 12:20 AM
Daily Summary Report
Site: Tower "C" (1000 Area) 8/25/2011 Interval: 001h
10_DewPt_10m 11_SoilTempC 12_RH 13_AbsHm gm3 14_Mix Ratio 15_Vapor Pr 16_Precip_mm 17_Precip_In 18_PrecipSum
Hour DEGF DEGC PERCENT None None KPa None INCHES None
00:00 66.7 26.3 75.6 16.37 0.0146 22.5 .0 .00 .00
01:00 66.6 26.1 80.6 16.33 0.0145 22.3 .0 .00 .00
02:00 66.5 25.8 85.7 16.36 0.0144 22.3 .0 .00 .00
03:00 66.6 25.6 88.4 16.43 0.0145 22.4 .0 .00 .00
04:00 66.3 25.4 90.2 16.27 0.0143 22.1 .0 .00 .00
05:00 66.4 25.1 93.4 16.36 0.0144 22.2 .0 .00 .00
06:00 66.3 24.9 96.3 16.34 0.0143 22.1 .0 .00 .00
07:00 65.5 24.7 95.0 15.93 0.0139 21.5 .0 .00 .00
08:00 64.0 24.6 79.7 14.99 0.0132 20.4 .0 .00 .00
09:00 63.7 24.5 65.4 14.73 0.0131 20.3 .0 .00 .00
10:00 62.9 24.6 54.9 14.22 0.0127 19.7 .0 .00 .00
11:00 63.2 25.0 49.3 14.31 0.0129 20.0 .0 .00 .00
12:00 61.1 25.5 41.0 13.26 0.012 18.6 .0 .00 .00
13:00 60.5 26.2 37.6 12.95 0.0118 18.3 .0 .00 .00
14:00 60.2 26.8 34.9 12.80 0.0117 18.1 .0 .00 .00
15:00 59.9 27.5 33.4 12.62 0.0116 17.9 .0 .00 .00
16:00 59.7 28.0 32.4 12.53 0.0115 17.8 .0 .00 .00
17:00 59.5 28.4 31.4 12.42 0.0114 17.7 .0 .00 .00
18:00 60.8 28.6 34.6 13.04 0.012 18.5 .0 .00 .00
19:00 65.0 28.6 46.2 15.15 0.0138 21.3 .0 .00 .00
20:00 67.1 28.4 55.0 16.37 0.0149 22.9 .0 .00 .00
21:00 68.0 28.0 62.2 16.94 0.0153 23.6 .0 .00 .00
22:00 68.4 27.7 66.9 17.21 0.0155 23.9 .0 .00 .00
23:00 69.6 27.4 71.7 17.91 0.0161 24.8 .0 .00 .00
Average 64.4 26.4 62.6 15.07 .014 20.9
Max 69.6 28.6 96.3 17.91 0.0161 24.8 .0 .00 .00
Min 59.5 24.5 31.4 12.42 0.0114 17.7 .0 .00 .00
Count 24 24 24 24 24 24 24 24 24
Current Time: 12:20 AM
Daily Summary Report
Site: Tower "C" (1000 Area) 8/25/2011 Interval: 001h
19_BP 20_BP 21_Solar_Rad 22_Solar_Rad 23_WDir_10m 24_WDir_30m 25_WDir_100m 26_VWDir_10m 27_VWDir_30m
Hour INHG KPa Langleys W/M2 DEG DEG DEG DEG DEG
00:00 29.00 982.1 .00 -1.2 263 237 244 250 238
01:00 29.01 982.3 .00 -1.5 289 247 228 259 248
02:00 29.00 982.2 .00 -1.3 274 225 236 278 224
03:00 29.00 982.2 .00 -1.5 312 229 257 302 228
04:00 29.00 982.2 .00 -1.6 271 232 237 280 234
05:00 29.01 982.3 .00 -1.5 22 56 234 339 41
06:00 29.01 982.6 .00 -1.4 319 42 238 309 35
07:00 29.03 983.1 .06 39.2 305 68 258 287 80
08:00 29.04 983.4 .27 189.8 211 227 240 231 245
09:00 29.05 983.6 .56 392.6 218 231 235 219 231
10:00 29.05 983.8 .83 575.9 223 226 225 223 226
11:00 29.05 983.7 1.03 721.5 218 222 216 216 221
12:00 29.04 983.6 1.20 836.8 221 221 217 222 222
13:00 29.03 983.2 1.26 881.3 207 213 212 207 209
14:00 29.01 982.3 1.25 873.3 237 239 232 234 237
15:00 28.98 981.4 .93 650.4 233 246 251 234 244
16:00 28.96 980.7 .86 601.8 247 248 246 247 251
17:00 28.95 980.3 .64 443.3 242 256 264 247 261
18:00 28.94 980.1 .36 254.3 336 353 352 338 353
19:00 28.94 980.0 .08 57.6 329 358 10 331 357
20:00 28.95 980.2 .00 1.6 5 38 37 7 21
21:00 28.96 980.7 .00 -1.1 26 55 56 19 54
22:00 28.97 981.0 .00 -1.1 53 76 47 52 77
23:00 28.98 981.5 .00 -1.1 33 53 52 31 59
Average 29 982 .39 271.1 212 192 201 223 192
Max 29.05 983.8 1.26 881.3 336 358 352 339 357
Min 28.94 980.0 .00 -1.6 5 38 10 7 21
Count 24 24 24 24 24 24 24 24 24
Current Time: 12:20 AM
Daily Summary Report
Site: Tower "C" (1000 Area) 8/25/2011 Interval: 001h
28_VWDir_100m 29_Sigma_10m 30_Sigma_30m 31_Sigma_100m 32_WSpd_10m 33_WSpd_30m 34_WSpd_100m 35_WSpd_10m 36_WSpd_30m
Hour DEG DEG DEG DEG M/SEC M/SEC M/SEC MPH MPH
00:00 244 8 6 3 .6 1.1 3.5 1.3 2.5
01:00 228 12 7 2 .4 .5 3.6 .9 1.1
02:00 236 9 4 2 .3 1.0 4.4 .8 2.1
03:00 257 12 10 5 .1 .8 4.1 .3 1.9
04:00 237 13 4 2 .3 1.1 3.5 .6 2.4
05:00 234 8 7 3 .3 .4 2.7 .6 1.0
06:00 239 9 5 3 .2 .3 2.3 .4 .7
07:00 259 5 5 4 .1 .2 1.3 .3 .4
08:00 237 15 14 6 .7 .9 2.6 1.5 2.0
09:00 235 20 17 9 1.7 2.3 4.0 3.7 5.2
10:00 225 19 17 10 2.6 3.4 4.4 5.8 7.6
11:00 214 21 17 11 2.8 3.6 4.6 6.3 8.0
12:00 217 22 19 12 3.2 4.1 5.4 7.1 9.1
13:00 210 27 19 12 2.8 3.3 4.1 6.2 7.4
14:00 231 25 18 14 -  2.7 3.3 4.2 6.0 7.5
15:00 243 27 21 18 -  2.3 2.8 3.5 5.2 6.4
16:00 242 21 20 17 -  2.3 2.7 3.2 5.0 6.1
17:00 258 31 27 23 -  1.4 1.8 2.1 3.1 3.9
18:00 350 24 22 17 -  1.3 2.1 2.8 2.8 4.8
19:00 6 16 24  <  .7 2.0 3.5 1.5 4.5
20:00 25 16 13 7 -  .4 1.3 3.0 .9 2.9
21:00 56 8 9 4 .5 .7 1.7 1.0 1.6
22:00 47 11 6 2 .5 1.2 3.4 1.2 2.7
23:00 50 24 14 5 .6 1.3 2.8 1.2 2.9
Average 199 17 14 8 1.2 1.8 3.4 2.7 3.9
Max 350 31 27 23 3.2 4.1 5.4 7.1 9.1
Min 6 5 4 2 .1 .2 1.3 .3 .4
Count 24 24 24 23 24 24 24 24 24
Current Time: 12:20 AM
Daily Summary Report
Site: Tower "C" (1000 Area) 8/25/2011 Interval: 001h
37_WSpd_100m 38_VWSpd_10m 39_VWSpd_30m 40_VWSpd_100 41_PkWd_10m 42_PkWd_30m 43_PkWd_100m
Hour MPH MPH MPH MPH MPH MPH MPH
00:00 7.9 1.2 2.4 7.9 4.8 7.3 18.5
01:00 8.0 .8 1.0 8.0 3.4 3.7 13.5
02:00 9.8 .6 2.1 9.7 3.2 3.4 19.2
03:00 9.1 .2 1.8 9.1 1.4 5.0 18.8
04:00 7.9 .6 2.3 7.9 2.7 4.6 14.7
05:00 6.0 .4 .2 6.0 4.1 6.0 14.9
06:00 5.0 .3 .6 5.0 1.4 1.8 10.1
07:00 2.9 .3 .3 2.7 1.8 2.5 8.9
08:00 5.8 .8 1.1 5.5 4.8 7.6 12.6
09:00 9.0 3.5 4.9 8.7 9.4 11.0 18.8
10:00 10.0 5.3 7.2 9.7 12.8 16.0 18.1
11:00 10.3 5.6 7.4 9.9 14.4 17.4 18.3
12:00 12.1 5.9 8.0 11.4 19.7 22.2 22.4
13:00 9.1 5.0 6.5 8.6 18.5 16.9 22.4
14:00 9.5 4.8 6.3 8.5 20.8 19.9 19.2
15:00 7.8 4.0 5.1 6.4 17.6 20.2 22.0
16:00 7.2 3.9 4.9 5.8 14.0 16.3 28.6
17:00 4.7 1.7 2.4 3.2 11.4 12.1 14.2
18:00 6.2 2.5 4.3 5.4 8.2 11.4 16.0
19:00 7.8 1.4 4.1 6.7 3.7 9.6 14.9
20:00 6.8 .8 2.3 6.0 3.9 9.4 14.7
21:00 3.9 1.0 1.4 3.8 3.0 4.8 10.8
22:00 7.7 1.1 2.6 7.7 4.6 8.5 15.6
23:00 6.4 .7 2.6 6.3 5.0 8.5 15.3
Average 7.5 2.2 3.4 7.1 8.1 10.3 16.8
Max 12.1 5.9 8.0 11.4 20.8 22.2 28.6
Min 2.9 .2 .2 2.7 1.4 1.8 8.9
Count 24 24 24 24 24 24 24